BBB rating : A+
Outdoor Speakers
Paradigm Garden Oasis Sub 8 | Subwoofer - Outdoor - IP58 - Compact - Bronze - Unit
Paradigm Garden Oasis Sub 8 | Compact passive outdoor subwoofer - Buried in the ground - frequency - 8" - 33Hz - 200W RMS - IP58 protection - HDPE ...
View full detailsParadigm GO10SW | Outdoor Subwoofer - Garden Oasis Series - Ground Stake - Bronze - Unit
Paradigm GO10SW | Outdoor subwoofer - Buried with a single long-excursion (bandpass) conductor - 5/8" (14.3 cm) thick high-density polyethylene (HD...
View full detailsSonos | Outdoor Speakers by Sonos and Sonance - Wall Mount - Outdoor - Black - Pair
Sonos | Outdoor Passive Speakers by Sonos and Sonance - Wall Mount - Outdoor - Black - Pair *Passive speakers require an amplifier to produce sound.
Sonos | Outdoor Speakers by Sonos and Sonance - Wall Mount - Outdoor - White - Pair
Sonos | Outdoor Passive Speakers by Sonos and Sonance - Wall Mount - Outdoor - White - Pair *Passive speakers require an amplifier to produce so...
View full detailsParadigm Garden Oasis Essentials System | Outdoor Speaker Set - 8 Speakers - 1 Subwoofer - Bronze
Paradigm Outdoor Speaker Set | 8 Speakers - 1 Recessed subwoofer | 20 waterproof wire connectors | All seasons - Outdoor spaces up to 3,000 square ...
View full detailsYamaha NS-AW194 | Outdoor speaker - 2 ways - Wall mount - White - Pair
2.0 ch Outdoor Speaker Yamaha | 80 W - frequency 100 Hz to 20 kHz - 8 Ohm | 2 way | Wall mounting - waterproof cone - White - Pair
Yamaha NS-AW294 | Outdoor speaker - 2 ways - Wall mount - Black - Pair
2.0 ch Outdoor Speaker Yamaha | 100 W - frequency 80 Hz to 20 kHz - 8 Ohm | 2 way | Wall mounting - waterproof cone - Black - Pair
Yamaha NS-AW194 | Outdoor speaker - 2 ways - Wall mount - Black - Pair
2.0 ch Outdoor Speaker Yamaha | 80 W - Frequency 100 Hz à 20 kHz - 8 Ohm | 2 way | Wall mounting - waterproof cone - Black - Pair
Yamaha NS-AW294 | Outdoor speaker - 2 ways - Wall mount - White - Pair
2.0 ch Outdoor Speaker Yamaha | 100 W - frequency 80 Hz to 20 kHz - 8 Ohm | 2 way | Wall mounting - waterproof cone - White - Pair
Paradigm Stylus 170 v3 | Outdoor speaker - 2 ways - Wheater resistant - 50 W - White - Pair
Paradigm Stylus 170 | 2 ways Outdoor speaker | 88 db - 50 W - 8 ohms - 90 Hz-2.3 Khz | Wheater resistant - White - Pair
Paradigm Stylus 470-SM v3 | Outdoor Speakers - 3 drivers - 2 way - Weatherproof - 80 W - White - Pair
Paradigm Stylus 470-SM - Outdoor speakers - 93 db - 110 W mono, 55 W stereo - 8 ohms - 75 Hz - 15 Khz - White - Pair
Paradigm Stylus 470-SM v3 | Outdoor Speakers - 3 drivers - 2 way - Weatherproof - 80 W - Black - Pair
Paradigm Stylus 470-SM - Outdoor speakers - 93 db - 110 W mono, 55 W stereo - 8 ohms - 75 Hz - 15 Khz - Black - Pair
Paradigm Stylus 370-SM v3 | Outdoor Speakers - 3 drivers - 2 way - Weatherproof - 70 W - Black - Pair
Paradigm Stylus 370-SM - Outdoor speakers - 91 db - 70 W mono, 35 W stereo - 8 ohms - 80 Hz - 15 Khz - Black - Pair
Paradigm Stylus 370-SM v3 | Outdoor Speakers - 3 drivers - 2 way - Weatherproof - 70 W - Black - Pair
Paradigm Stylus 370-SM - Outdoor speakers - 91 db - 70 W mono, 35 W stereo - 8 ohms - 80 Hz - 15 Khz - Black - Pair
Paradigm Stylus 470 v3 | Outdoor Speaker - 2 ways - Wheather resistant - 80 W - White - Pair
Paradigm Stylus 470 v3 | Outdoor Speaker - 2 pilots - 2 ways | 93 db - 80 W - 8 ohms - 75 Hz-8 Khz | Weatherproof - White - Pair
Paradigm Stylus 170 v3 | Outdoor speaker - 2 ways - Wheater resistant - 50 W - Black - Pair
Paradigm Stylus 170 | 2 ways Outdoor speaker | 88 db - 50 W - 8 ohms - 90 Hz-2.3 Khz | Wheater resistant - Black - Pair
Paradigm Stylus 370 v3 | Outdoor speaker - 2 ways - Wheater resistant - 70 W - Black - Pair
Paradigm Stylus 370 - Outdoor Speakers - 91 db - 70 W - 8 ohms - 80 Hz - 18 Khz - Black - Pair
Paradigm Stylus 470 v3 | Outdoor Speaker - 2 ways - Wheather resistant - 80 W - Black - Pair
Paradigm Stylus 470 v3 | Outdoor Speaker - 2 pilots - 2 ways | 93 db - 80 W - 8 ohms - 75 Hz-8 Khz | Weatherproof - Black - Pair
Paradigm Stylus 270 v3 | Outdoor speaker - 2 ways - Weather resistant - 60 W - Black - Pair
Paradigm Stylus 270 | Outdoor Speakers - 2 ways | 90 db - 60 W - 8 ohms - 85 Hz - 2.3 Khz | Weather resistant - Black - Pair
Paradigm Stylus 270 v3 | Outdoor speaker - 2 ways - Wheater resistant - 60 W - White - Pair
Paradigm Stylus 270 | Outdoor Speakers - 2 ways | 90 db - 60 W - 8 ohms - 85 Hz - 2.3 Khz | Weather resistant - White - Pair
Paradigm Stylus 370 v3 | Outdoor speaker - 2 ways - Wheater resistant - 70 W - White - Pair
Paradigm Stylus 370 - Outdoor Speakers - 91 db - 70 W - 8 ohms - 80 Hz - 18 Khz - White - Pair
Paradigm Rock Monitor 60-SM | Outdoor speaker - 70 W - Granite - Each
Paradigm Rock monitor 60 - Outdoor speaker - 89 db - 70 W mono, 35 W stereo - 8 ohms - 66 Hz - 18 kHz - Granite
Paradigm Rock Monitor 80-SM | Outdoor speaker - 80 W - Sandstone - Each
Paradigm Rock monitor 80 - Outdoor speaker - 90 db - 80 W mono, 40 W stereo - 8 ohms - 63 Hz - 18 kHz - Sandstone
Paradigm Rock Monitor 80-SM | Outdoor speaker - 80 W - Granite - Each
Paradigm Rock monitor 80 - Outdoor speaker - 90 db - 80 W mono, 40 W stereo - 8 ohms - 63 Hz - 18 kHz - Granite